P2P Help Center
Back
TDS-MANDATORY_PJAIN

Last seen 32m ago
Joined on 2021-07-12
Deposit 2,000.00 USDT
Email
SMS
ID Verification
Address
Positive Feedback
96.32%(653)
Positive
629
Negative
24
All Trades
5529Time(s)
Buy 1856
/
Sell 3673
30d Trades
32Time(s)
30d Completion Rate
88.90%
Avg. Release Time
99.78Minute(s)
Avg. Pay Time
47.67Minute(s)
Online Ads
Normal (6)
Cash (0)
Block (0)
Fiat (0)
Online Buy Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() PEPE | 0.00070822 INR | 20,961,890.99 PEPE ₹ 9,800.00- ₹ 14,845.00 | PhonePe PhonePe IMPS IMPS UPI UPI | |
![]() SHIB | 0.001287 INR | 84,983,099.73 SHIB ₹ 20,000.00- ₹ 109,373.00 | PhonePe PhonePe IMPS IMPS UPI UPI | |
![]() DOGE | 17.40 INR | 3,263.81242508 DOGE ₹ 25,000.00- ₹ 56,790.00 | PhonePe PhonePe IMPS IMPS UPI UPI | |
![]() TRX | 22.18 INR | 2,416.02441972 TRX ₹ 24,800.00- ₹ 53,587.00 | PhonePe PhonePe IMPS IMPS UPI UPI | |
![]() BNB | 59,056.39 INR | 4.12265086 BNB ₹ 40,000.00- ₹ 243,468.00 | PhonePe PhonePe IMPS IMPS UPI UPI | |
![]() ETH | 194,396.58 INR | 1.78081806 ETH ₹ 50,000.00- ₹ 346,184.00 | PhonePe PhonePe IMPS IMPS UPI UPI |
Online Sell Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
No Ads |