P2P Help Center
Back
T-REX-BTC

Last seen 3m ago
Joined on 2021-11-08
Deposit 500.00 USDT
Email
SMS
ID Verification
Address
Positive Feedback
99.58%(1675)
Positive
1668
Negative
7
All Trades
6289Time(s)
Buy 1049
/
Sell 5240
30d Trades
583Time(s)
30d Completion Rate
99.90%
Avg. Release Time
26.79Minute(s)
Avg. Pay Time
1.41Minute(s)
Online Ads
Normal (20)
Cash (0)
Block (0)
Fiat (0)
Online Buy Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() ADA | 0.882 EUR | 204.03 ADA € 10.000- € 179.000 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer Neteller Neteller | |
![]() ADA | 0.93 USD | 203.46 ADA $ 10.00- $ 189.00 | Interbank Interbank Banco de Credito Banco de Credito Credit Bank of Peru Credit Bank of Peru BBVA BBVA Scotiabank Peru Scotiabank Peru | |
![]() ADA | 0.93 USD | 203.46 ADA $ 10.00- $ 189.00 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer AirTM AirTM Prex Prex Neteller Neteller | |
WLD | 1.054 EUR | 102.96302936 WLD € 10.000- € 108.000 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer Neteller Neteller | |
WLD | 1.11 USD | 102.67553785 WLD $ 10.00- $ 113.00 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer AirTM AirTM Prex Prex Neteller Neteller | |
WLD | 1.11 USD | 102.67553785 WLD $ 10.00- $ 113.00 | Interbank Interbank Banco de Credito Banco de Credito Credit Bank of Peru Credit Bank of Peru BBVA BBVA Scotiabank Peru Scotiabank Peru | |
![]() USDT | 1.258 EUR | 585.38 USDT € 10.000- € 736.000 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer Neteller Neteller | |
![]() USDT | 1.318 USD | 583.74 USDT $ 10.00- $ 769.00 | Interbank Interbank Banco de Credito Banco de Credito Credit Bank of Peru Credit Bank of Peru BBVA BBVA Scotiabank Peru Scotiabank Peru | |
![]() USDT | 1.331 USD | 583.74 USDT $ 10.00- $ 770.00 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer AirTM AirTM Prex Prex Neteller Neteller | |
![]() ADA | 3.724 PEN | 203.70 ADA S/. 10.000- S/. 758.000 | Credit Bank of Peru Credit Bank of Peru Interbank Interbank Banco de Credito Banco de Credito Scotiabank Peru Scotiabank Peru BBVA Perú BBVA Perú | |
![]() ADA | 3.724 PEN | 203.70 ADA S/. 10.000- S/. 758.000 | Yape Yape Plin Plin Ligo Ligo BanBif BanBif Lemon Cash Perú Lemon Cash Perú | |
WLD | 4.448 PEN | 102.79855167 WLD S/. 10.000- S/. 457.000 | Credit Bank of Peru Credit Bank of Peru Interbank Interbank Banco de Credito Banco de Credito Scotiabank Peru Scotiabank Peru BBVA Perú BBVA Perú | |
WLD | 4.448 PEN | 102.79855167 WLD S/. 10.000- S/. 457.000 | Yape Yape Plin Plin Ligo Ligo BanBif BanBif Lemon Cash Perú Lemon Cash Perú | |
![]() USDT | 5.311 PEN | 584.44 USDT S/. 10.000- S/. 3,103.000 | Credit Bank of Peru Credit Bank of Peru Interbank Interbank Banco de Credito Banco de Credito Scotiabank Peru Scotiabank Peru BBVA Perú BBVA Perú | |
![]() USDT | 5.311 PEN | 584.44 USDT S/. 10.000- S/. 3,103.000 | Yape Yape Plin Plin Ligo Ligo BanBif BanBif Lemon Cash Perú Lemon Cash Perú | |
![]() TRUMP | 59.821 PEN | 3.44207935 TRUMP S/. 10.000- S/. 205.000 | Yape Yape Plin Plin Ligo Ligo BanBif BanBif Lemon Cash Perú Lemon Cash Perú | |
![]() BNB | 800.25 USD | 0.08611022 BNB $ 10.00- $ 68.00 | Interbank Interbank Banco de Credito Banco de Credito Credit Bank of Peru Credit Bank of Peru BBVA BBVA Scotiabank Peru Scotiabank Peru | |
![]() BNB | 800.25 USD | 0.08611022 BNB $ 10.00- $ 68.00 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer AirTM AirTM Prex Prex Neteller Neteller | |
![]() ETH | 2,515.86 USD | 2.34223980 ETH $ 10.00- $ 5,799.00 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer AirTM AirTM Prex Prex Neteller Neteller | |
![]() BTC | 110,543.75 USD | 0.05257861 BTC $ 10.00- $ 5,812.00 | Skrill (Moneybookers) Skrill (Moneybookers) Payeer Payeer AirTM AirTM Prex Prex Neteller Neteller |
Online Sell Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
No Ads |