P2P Help Center
Back
Eagl77
Last seen 3h ago
Joined on 2018-01-09
Email
SMS
ID Verification
Address
Positive Feedback
100%(116)
Positive
116
Negative
0
All Trades
464Time(s)
Buy 225
/
Sell 239
30d Trades
14Time(s)
30d Completion Rate
93.40%
Avg. Release Time
10.74Minute(s)
Avg. Pay Time
6.83Minute(s)
Online Ads
Normal (11)
Cash (0)
Block (0)
Fiat (0)
Online Buy Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() USDC | 0.839 GBP | 500.00000000 USDC £ 150.000- £ 419.000 | ZEN ZEN | |
![]() USDC | 5.09 RON | 600.00000000 USDC lei 800.00- lei 3,054.00 | ZEN ZEN | |
![]() USDC | 11.79 NOK | 700.00000000 USDC kr 2,000.00- kr 8,253.00 | ZEN ZEN | |
![]() USDT | 11.83 SEK | 700.00 USDT kr 2,000.00- kr 8,281.00 | ZEN ZEN | |
![]() USDC | 11.89 SEK | 700.00000000 USDC kr 2,000.00- kr 8,323.00 | ZEN ZEN | |
![]() USDC | 25.39 CZK | 600.00000000 USDC Kč 5,000.00- Kč 15,234.00 | ZEN ZEN | |
![]() USDT | 25.91 CZK | 715.30 USDT Kč 5,000.00- Kč 18,533.00 | ZEN ZEN | |
![]() USDT | 429.00 HUF | 700.00 USDT Ft 70,000.00- Ft 300,300.00 | ZEN ZEN |
Online Sell Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() USDC | 0.924 EUR | 830.00000000 USDC € 400.000- € 766.000 | Paysera Paysera | |
![]() USDT | 0.924 EUR | 830.00 USDT € 400.000- € 766.000 | Paysera Paysera | |
FDUSD | 0.921 EUR | 1,500.00 FDUSD € 400.000- € 1,381.000 | ING ING SEPA Instant SEPA Instant Bank Transfer Bank Transfer Paysera Paysera |